Symmetric vane; split-core castings for uniform heat distribution. Black E-Coat anti-corrosive coating protects much better than competitors spray paint. Double disc ground friction surface for optimal performance and serviced life
StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee.
StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee.
- Cryogenic Treatment Reduces Residual Stress
- Slots Helps Evacuate Gasses/Dust/Heat
- Directional Curve Vane Designs On Selected Apps
- Black E-Coated Non-Friction - Corrosion Protection
- Increased Initial bite and Wet Weather Response
- Superior Resistance To Cracks From Thermal Stress
- Double Disk Ground For Consistent Friction Surface
- Direct OE Replacement
Information:
Symmetric vane; split-core castings for uniform heat distribution; Black E-Coat anti-corrosive coating protects much better than competitors spray paint; Double disc ground friction surface for optimal performance and servicde lifeApplication Summary:
| Year | Make/Model |
|---|---|
| 1993-2003 | Blue Bird SHL TC2000 |
| 1997-2000 | Blue Bird TC1000 |
| 1989-2004 | Blue Bird TC2000 |
| 2010 | Fleetwood Bounder |
| 2017-2019 | Fleetwood Bounder |
| 2010 | Fleetwood Bounder Classic |
| 2013 | Fleetwood Bounder Classic |
| 2018-2020 | Fleetwood Southwind |
| 2007-2009 | Ford F-53 Motorhome Chassis |
| 2011-2020 | Ford F-53 Motorhome Chassis |
| 2011-2020 | Ford F-59 Commercial Stripped Chassis |
| 2004-2008 | Ford F-650 |
| 2004-2008 | Ford F-750 |
| 2020 | Forest River Georgetown GT7 |
| 2005-2020 | Freightliner B2 |
| 1998-2005 | Freightliner FL50 |
| 1998-2004 | Freightliner FL60 |
| 1998-2005 | Freightliner FL70 |
| 1996-2008 | Freightliner FS65 |
| 2002-2006 | Freightliner M2 100 |
| 2003-2020 | Freightliner M2 106 |
| 1995-2022 | Freightliner MB Line |
| 1992-1994 | Freightliner MB60 |
| 1992-1994 | Freightliner MB70 |
| 2001 | Freightliner MC Line |
| 2005-2019 | Freightliner MC Line |
| 2011 | Freightliner MCL |
| 2014 | Freightliner MCL |
| 2006-2009 | Freightliner MT35 |
| 2006-2019 | Freightliner MT45 |
| 1999-2018 | Freightliner MT55 |
| 2007-2009 | Freightliner S2 |
| 2011 | Freightliner S2 |
| 2013-2022 | Freightliner S2C |
| 2014-2022 | Freightliner S2G |
| 2018-2022 | Freightliner S2RV |
| 2017 | Holiday Rambler Vacationer |
| 2008 | IC Corporation BE Commercial Bus |
| 2008-2009 | IC Corporation BE School Bus |
| 2003-2008 | IC Corporation CE Commercial |
| 2005-2009 | IC Corporation CE Integrated |
| 2003-2004 | IC Corporation CE School Bus |
| 2007-2009 | IC Corporation HC Integrated Commercial |
| 2003-2009 | IC Corporation RE Commercial |
| 2003-2009 | IC Corporation RE School Bus |
| 1998-2006 | International 1652SC |
| 1996-2002 | International 3000 |
| 1997-1999 | International 3000FE |
| 2000-2002 | International 3000IC |
| 1996-2002 | International 3000RE |
| 2005 | International 3000RE |
| 2002-2009 | International 3200 |
| 2005-2009 | International 3300 |
| 1996-2002 | International 3400 |
| 1994-1999 | International 3600 |
| 2001-2002 | International 3600 |
| 1994 | International 3700 |
| 1994-2004 | International 3800 |
| 1994 | International 3900FC |
| 1996 | International 3900FC |
| 2006-2009 | International 4100 |
| 2006-2008 | International 4100 SBA |
| 2002-2009 | International 4200 |
| 2003-2007 | International 4200LP |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708305030 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Front |
| SDR Required Flag | N |
| Style | OE |
| GTIN | 00805890557197 |