A powerful, reliable coil from Mallory Ignition with classic good looks
The Mallory Promaster Classic series ignition coil is designed to meet today's specialized ignition requirements. This coil features a faster rise time and increased spark duration (compared to stock) to increase performance. It has a glass-filled polyester case and oil-filled construction to ensure a long life and no energy loss from arcing. This coil also offers excellent wire retention with a spark plug type secondary post, and brass contact terminals.
The Mallory Promaster Classic series ignition coil is designed to meet today's specialized ignition requirements. This coil features a faster rise time and increased spark duration (compared to stock) to increase performance. It has a glass-filled polyester case and oil-filled construction to ensure a long life and no energy loss from arcing. This coil also offers excellent wire retention with a spark plug type secondary post, and brass contact terminals.
- Classic good looks
- High current / voltage output
- Spark plug style terminal for excellent coil wire retention
- Brass contact terminals
- Mounting bracket included
- Can be used on inductive and CD ignitions
Information:
Mounting bracket included CARB E.O. # D-70-22Application Summary:
| Year | Make/Model |
|---|---|
| 1960-1974 | American Motors Ambassador |
| 1967-1968 | American Motors American |
| 1968-1970 | American Motors AMX |
| 1963-1966 | American Motors Classic |
| 1972-1974 | American Motors Gremlin |
| 1970-1974 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1965-1967 | American Motors Marlin |
| 1971-1974 | American Motors Matador |
| 1969 | American Motors Rambler |
| 1959-1961 | American Motors Rebel |
| 1967-1970 | American Motors Rebel |
| 1973-1974 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1954-1958 | Buick Century |
| 1973-1974 | Buick Century |
| 1959-1974 | Buick Electra |
| 1970-1974 | Buick Estate Wagon |
| 1965-1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968 | Buick GS 400 |
| 1970 | Buick GS 455 |
| 1972 | Buick GS 455 |
| 1959-1963 | Buick Invicta |
| 1959-1974 | Buick LeSabre |
| 1958 | Buick Limited |
| 1973-1974 | Buick Regal |
| 1963-1974 | Buick Riviera |
| 1954-1958 | Buick Roadmaster |
| 1954 | Buick Skylark |
| 1961-1972 | Buick Skylark |
| 1954-1958 | Buick Special |
| 1961-1969 | Buick Special |
| 1964-1972 | Buick Sportwagon |
| 1954-1958 | Buick Super |
| 1963-1970 | Buick Wildcat |
| 1965-1974 | Cadillac Calais |
| 1957-1974 | Cadillac DeVille |
| 1957-1974 | Cadillac Eldorado |
| 1965-1974 | Cadillac Fleetwood |
| 1957-1964 | Cadillac Series 60 Fleetwood |
| 1957-1964 | Cadillac Series 62 |
| 1958 | Cadillac Series 70 Fleetwood Eldorado |
| 1957-1964 | Cadillac Series 75 Fleetwood |
| 1957-1974 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1961-1974 | Chevrolet C10 Pickup |
| 1968-1974 | Chevrolet C10 Suburban |
| 1961-1974 | Chevrolet C20 Pickup |
| 1968-1974 | Chevrolet C20 Suburban |
| 1961-1974 | Chevrolet C30 Pickup |
| 1967-1974 | Chevrolet Camaro |
| 1966-1974 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1957-1974 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1964-1975 | Chevrolet El Camino |
| 1968-1974 | Chevrolet G10 Van |
| 1968-1974 | Chevrolet G20 Van |
| 1970-1974 | Chevrolet G30 Van |
| 1958-1974 | Chevrolet Impala |
| 1961-1974 | Chevrolet K10 Pickup |
| 1968-1974 | Chevrolet K10 Suburban |
| 1961-1974 | Chevrolet K20 Pickup |
| Attributes | |
| ASIN | B000BWE2QK |
| Brand | Mallory, Mallory |
| C.A.R.B. EO # | D-70-22, D-70-22 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Ignition |
| Country of Origin (Primary) | CN |
| Emission Code | 1, 1, Legal US |
| Harmonized Tariff Code (Schedule B) | 8511906040 |
| Hazardous Material Code | N |
| Inductance | 7.5 mH, 7.5 mH |
| Life Cycle Status Code | Available to Order |
| Maximum Voltage | 49000, 49,000 volts |
| NAFTA Preference Criterion Code | B |
| Part Type | Ignition Coil |
| Peak Current | 66 mA, 66 mA |
| Primary Resistance | .600 ohms, .6 ohms |
| Product Type | Coil, Coil |
| Sale Category | Ignition |
| SDR Required Flag | N |
| Secondary Resistance | 11.3K ohms, 11.3K OHMS |
| Spark Duration | 3600 uS, 3,600 uS |
| Sub Category | Ignition Coil |
| Turns Ratio | 94:1, 94:1 |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty Time | 12 |
| GTIN | 00085132294404 |