XACT Flywheel Streetlite
600460 is a Streetlite flywheel, which is considerably lighter than stock and is the most durable flywheel offering from ACT. Materials are properly distributed for maximum strength, lower inertia, good heat tolerance and rigidity. ACT's Streetlite flywheels are preferred for street or drag racing. ACT flywheels are serviceable and can be resurfaced with no need to purchase additional parts.
600460 is a Streetlite flywheel, which is considerably lighter than stock and is the most durable flywheel offering from ACT. Materials are properly distributed for maximum strength, lower inertia, good heat tolerance and rigidity. ACT's Streetlite flywheels are preferred for street or drag racing. ACT flywheels are serviceable and can be resurfaced with no need to purchase additional parts.
- "Excellence in Performance", backed by the best one-year warranty in the industry!
Information:
Noticeably improved engine response and acceleration, OE to mild gear rattle; Heat-treated forging for strength and toughness, induction-hardened ring gears for maximum life; One piece construction allows less opportunity for failure and provides uniform efficient heat transfer from the clutch disc. No more warped inserts or loose ring gears; Recommended for street and race use; Forged, CNC machined and dynamically computer balanced for smooth high RPM reliabilityApplication Summary:
| Year | Make/Model |
|---|---|
| 1955-1973 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1973 | Chevrolet Blazer |
| 1958-1961 | Chevrolet Brookwood |
| 1972 | Chevrolet Brookwood |
| 1977-1985 | Chevrolet C10 |
| 1961-1973 | Chevrolet C10 Pickup |
| 1968-1973 | Chevrolet C10 Suburban |
| 1977-1979 | Chevrolet C10 Suburban |
| 1981-1985 | Chevrolet C10 Suburban |
| 1977-1978 | Chevrolet C20 |
| 1981-1985 | Chevrolet C20 |
| 1961-1973 | Chevrolet C20 Pickup |
| 1968-1973 | Chevrolet C20 Suburban |
| 1977-1979 | Chevrolet C20 Suburban |
| 1981-1985 | Chevrolet C20 Suburban |
| 1978 | Chevrolet C30 |
| 1982-1985 | Chevrolet C30 |
| 1961-1973 | Chevrolet C30 Pickup |
| 1967-1985 | Chevrolet Camaro |
| 1966-1969 | Chevrolet Caprice |
| 1971-1972 | Chevrolet Caprice |
| 1977-1985 | Chevrolet Caprice |
| 1966-1972 | Chevrolet Chevelle |
| 1963-1967 | Chevrolet Chevy II |
| 1955-1981 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1964-1985 | Chevrolet El Camino |
| 1968-1973 | Chevrolet G10 Van |
| 1980-1985 | Chevrolet G20 |
| 1968-1970 | Chevrolet G20 Van |
| 1978-1979 | Chevrolet G30 |
| 1982-1985 | Chevrolet G30 |
| 1958-1973 | Chevrolet Impala |
| 1977-1985 | Chevrolet Impala |
| 1977-1978 | Chevrolet K10 |
| 1981-1985 | Chevrolet K10 |
| 1961-1973 | Chevrolet K10 Pickup |
| 1968-1973 | Chevrolet K10 Suburban |
| 1977-1979 | Chevrolet K10 Suburban |
| 1981-1985 | Chevrolet K10 Suburban |
| 1977-1978 | Chevrolet K20 |
| 1982-1985 | Chevrolet K20 |
| 1967 | Chevrolet K20 Panel |
| 1961-1973 | Chevrolet K20 Pickup |
| 1968-1973 | Chevrolet K20 Suburban |
| 1977-1978 | Chevrolet K20 Suburban |
| 1982-1985 | Chevrolet K20 Suburban |
| 1982-1985 | Chevrolet K30 |
| 1968-1973 | Chevrolet K30 Pickup |
| 1977-1985 | Chevrolet K5 Blazer |
| 1971-1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Malibu |
| 1978-1982 | Chevrolet Malibu |
| 1970-1975 | Chevrolet Monte Carlo |
| 1978-1979 | Chevrolet Monte Carlo |
| 1981 | Chevrolet Monte Carlo |
| 1975-1979 | Chevrolet Monza |
| 1969-1979 | Chevrolet Nova |
| 1955-1957 | Chevrolet One-Fifty Series |
| 1961-1966 | Chevrolet Suburban |
| 1972 | Chevrolet Townsman |
| 1955-1957 | Chevrolet Two-Ten Series |
| 1969-1973 | GMC C15/C1500 Pickup |
| 1969-1973 | GMC C15/C1500 Suburban |
| 1969-1973 | GMC C25/C2500 Pickup |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | TW |
| Flywheel Tooth Count | 153 |
| Friction Surface Configuration | Flat |
| Friction Surface Diameter | 10.5, 267 |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8708930000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Chromoly Steel, Chromoly Steel |
| Mounting Hardware Included | No |
| Mounting Hole Quantity | 6 |
| NAFTA Preference Criterion Code | D |
| Product Weight (lbs.) | 15.2, 15.2 |
| SDR Required Flag | N |
| SFI | 1.1, 1.1 |
| Tooth Quantity | 153 |
| Type | Streetlite, Streetlite |
| Warranty Time | 12 |
| Weight | 15.2 |
| GTIN | 00842385002350 |