5047K - Super Stock Spiral Core 8mm Black Set
These ACCEL Super Stock wire sets are a true performance upgrade replacement for OE types. Efficient delivery of spark energy for a good price. Silicone boots with zinc-plated steel terminals.
These ACCEL Super Stock wire sets are a true performance upgrade replacement for OE types. Efficient delivery of spark energy for a good price. Silicone boots with zinc-plated steel terminals.
- Ferro-Spiral supression core eliminates RFI/EMI
- 500 ohms per foot of resistance
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1978 | Chrysler Cordoba |
| 1977-1978 | Chrysler LeBaron |
| 1978 | Chrysler New Yorker |
| 1971-1972 | Chrysler Newport |
| 1978 | Chrysler Newport |
| 1976-1978 | Dodge Aspen |
| 1975-1978 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1975-1978 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1975-1978 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1970-1974 | Dodge Challenger |
| 1968-1976 | Dodge Charger |
| 1968-1976 | Dodge Coronet |
| 1975-1978 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1977-1978 | Dodge D150 |
| 1975-1978 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1975-1978 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1967-1976 | Dodge Dart |
| 1977-1978 | Dodge Diplomat |
| 1978 | Dodge Magnum |
| 1968-1978 | Dodge Monaco |
| 1968-1973 | Dodge Polara |
| 1974-1978 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1977-1978 | Dodge W150 |
| 1975-1978 | Dodge W200 |
| 1969-1974 | Dodge W200 Pickup |
| 1975-1978 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1975-1976 | Ford Bronco |
| 1975-1976 | Ford E-100 Econoline |
| 1975-1976 | Ford E-100 Econoline Club Wagon |
| 1975-1976 | Ford E-150 Econoline |
| 1975-1976 | Ford E-150 Econoline Club Wagon |
| 1975-1976 | Ford E-250 Econoline |
| 1975-1976 | Ford E-250 Econoline Club Wagon |
| 1975-1976 | Ford E-350 Econoline |
| 1976 | Ford Elite |
| 1975-1976 | Ford F-100 |
| 1975-1976 | Ford F-150 |
| 1975 | Ford F-250 |
| 1975-1976 | Ford F-350 |
| 1975-1976 | Ford Granada |
| 1967-1969 | Ford GT40 |
| 1976 | Ford LTD |
| 1975-1976 | Ford Maverick |
| 1968-1973 | Ford Mustang |
| 1975-1976 | Ford Mustang II |
| 1975-1976 | Ford Ranchero |
| 1975-1976 | Ford Torino |
| 1965-1967 | Jeep Gladiator |
| 1965-1968 | Jeep J-100 |
| 1968 | Jeep J-2500 |
| 1968 | Jeep J-2600 |
| 1968 | Jeep J-2700 |
| 1968 | Jeep J-2800 |
| 1968 | Jeep J-3500 |
| 1968 | Jeep J-3600 |
| 1968 | Jeep J-3700 |
| 1968 | Jeep J-3800 |
| 1965-1967 | Jeep Wagoneer |
| 1964-1967 | Mercury Caliente |
| 1971 | Mercury Colony Park |
| 1963-1969 | Mercury Comet |
| 1971-1976 | Mercury Comet |
| 1967 | Mercury Commuter |
| 1967-1970 | Mercury Cougar |
| 1974-1976 | Mercury Cougar |
| 1963 | Mercury Country Cruiser |
| 1964-1970 | Mercury Cyclone |
| 1971 | Mercury Marquis |
| 1962-1963 | Mercury Meteor |
| 1975-1976 | Mercury Monarch |
| 1968-1976 | Mercury Montego |
| Attributes | |
| ASIN | B000CIGISS |
| Boot Material | Silicone |
| Boot Temperature Rating | Meets or Exceeds OE, Meets or Exceeds OE |
| Boot Type | Straight |
| Brand | ACCEL |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Ignition Wire |
| Clearance Category | Ignition |
| Color | Black, Black |
| CORE | Spiral |
| Core Type | Spiral |
| Country of Origin (Primary) | US |
| Emission Code | 5 |
| Engine | AMC 5.3 Vigilante |
| Harmonized Tariff Code (Schedule B) | 8544300000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Silicone, Silicone |
| NAFTA Preference Criterion Code | B |
| Part Type | Spark Plug Wire Set |
| Position | N/A |
| Product Type | Spark Plug Wires, Spark Plug Wires |
| Resistance | 500 ohms per ft., 500 Ohms Per Foot |
| SDR Required Flag | N |
| Sub Category | Ignition Wire and Related Components, Ignition Wire and Related Components |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 1 Year Warranty, Manufacturer's Limited 1 Year Warranty |
| Warranty Time | 1 |
| Weight | 1.86, 1.86 |
| Wire Diameter | 8mm, 8 |
| Wire Series | SuperStock Spiral, SuperStock Spiral |
| Wire Temp Rating | 550 Degree, 550 Degree |
| Wire Temperature Rating | 550 Degree |
| GTIN | 00743047664117 |