PCE forged standard weight crankshafts are designed for street or race engines with substantially increased horsepower.
PCE forged standard weight crankshafts are designed for street or race engines with substantially increased horsepower. PCE crankshafts are precision-ground, heat-treated, shot-peened, inspected, and micro-polished for superior tolerance control. PCE crankshafts are also nitride-hardened for superior wear resistance, have straight-shot and chamfered oil holes, and feature lightening holes in all rod throws. These crankshafts also have a large radius on all journals for improved strength and wear resistance.
PCE forged standard weight crankshafts are designed for street or race engines with substantially increased horsepower. PCE crankshafts are precision-ground, heat-treated, shot-peened, inspected, and micro-polished for superior tolerance control. PCE crankshafts are also nitride-hardened for superior wear resistance, have straight-shot and chamfered oil holes, and feature lightening holes in all rod throws. These crankshafts also have a large radius on all journals for improved strength and wear resistance.
- Precision-ground, heat-treated, shot-peened, inspected, and micro-polished for superior tolerance control
- Nitride-hardened for superior wear resistance
- Features large radius on all journals for improved strength and wear resistance.
Information:
n/aApplication Summary:
| Year | Make/Model |
|---|---|
| 1969-1973 | Bristol 411 |
| 1962-1971 | Chrysler 300 |
| 1966-1975 | Chrysler Imperial |
| 1966-1978 | Chrysler New Yorker |
| 1965-1978 | Chrysler Newport |
| 1959-1960 | Chrysler Saratoga |
| 1959-1961 | Chrysler Town & Country |
| 1963-1977 | Chrysler Town & Country |
| 1959-1961 | Chrysler Windsor |
| 1959-1960 | DeSoto Adventurer |
| 1959 | DeSoto Firedome |
| 1959 | DeSoto Fireflite |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1963-1965 | Dodge 880 |
| 1974 | Dodge B100 Van |
| 1975-1978 | Dodge B200 |
| 1974 | Dodge B200 Van |
| 1975-1978 | Dodge B300 |
| 1974 | Dodge B300 Van |
| 1977-1979 | Dodge CB300 |
| 1970-1972 | Dodge Challenger |
| 1966-1974 | Dodge Charger |
| 1959 | Dodge Coronet |
| 1965-1976 | Dodge Coronet |
| 1959-1961 | Dodge Custom |
| 1975-1978 | Dodge D100 |
| 1968-1971 | Dodge D100 Pickup |
| 1973-1974 | Dodge D100 Pickup |
| 1967 | Dodge D100 Series |
| 1978 | Dodge D150 |
| 1975-1978 | Dodge D200 |
| 1968-1971 | Dodge D200 Pickup |
| 1973-1974 | Dodge D200 Pickup |
| 1967 | Dodge D200 Series |
| 1975-1978 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1967 | Dodge D300 Series |
| 1978 | Dodge D400 |
| 1978 | Dodge D450 |
| 1960-1962 | Dodge Dart |
| 1967-1969 | Dodge Dart |
| 1959 | Dodge Lancer |
| 1974 | Dodge M300 |
| 1960 | Dodge Matador |
| 1974 | Dodge MB300 |
| 1965-1978 | Dodge Monaco |
| 1960-1961 | Dodge Phoenix |
| 1961 | Dodge Pioneer |
| 1960-1973 | Dodge Polara |
| 1974-1978 | Dodge Ramcharger |
| 1959 | Dodge Royal |
| 1975-1977 | Dodge Royal Monaco |
| 1961 | Dodge Seneca |
| 1959 | Dodge Sierra |
| 1975-1977 | Dodge W100 |
| 1968-1971 | Dodge W100 Pickup |
| 1973-1974 | Dodge W100 Pickup |
| 1967 | Dodge W100 Series |
| 1978 | Dodge W150 |
| 1975-1978 | Dodge W200 |
| 1968-1971 | Dodge W200 Pickup |
| 1973-1974 | Dodge W200 Pickup |
| 1967 | Dodge W200 Series |
| 1975-1978 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1967 | Dodge W300 Series |
| 1960-1963 | Dual-Ghia L6.4 |
| 1959-1963 | Facel Vega Excellence |
| 1962-1964 | Facel Vega Facel II |
| 1959-1961 | Facel Vega HK500 |
| 1967 | Fargo D100 Panel Delivery |
| 1967-1971 | Fargo D100 Pickup |
| 1967-1971 | Fargo D110 Pickup |
| 1967 | Fargo D200 Panel Delivery |
| 1967-1971 | Fargo D200 Pickup |
| 1967-1971 | Fargo D210 Pickup |
| 1967 | Fargo W100 Panel Delivery |
| 1967-1971 | Fargo W100 Pickup |
| Attributes | |
| Add-on | N/A, N/A |
| Balancer Bolt Thread Size | Standard, Standard |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Crankshafts |
| Country of Origin (Primary) | CN |
| Crankshaft Material | Forged 4340 Steel, Forged 4340 Steel |
| Crankshaft Snout Style | Standard, Standard |
| Emission Code | Off Road |
| Engine Balance | Internal, Internal |
| Engine Stroke | 4.150 |
| Engine Stroke (in) | 4.150 in., 4.150 in. |
| Flange Type | 2-Piece Rear Main Seal |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8409918000 |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| Lightened | No, No |
| Main Bearings Included | No, No |
| Main Journal Diameter | 2.750 |
| Main Journal Diameter (in) | 2.750 in., 2.750 in. |
| Material | Forged 4340 Steel |
| Minimun Rod Length (in) | 6.768 in., 6.768 in. |
| NAFTA Preference Criterion Code | B |
| Notes | Check the bearing to crank radius clearance. Rod bearings may need to be chamfered or alternatively use narrow rod bearings., Check the bearing to crank radius clearance. Rod bearings may need to be chamfered or alternatively use narrow rod bearings. |
| Product Weight (lbs.) | 76.4, 76.4 |
| Quantity | Sold individually., Sold individually. |
| Rear Main Seal Style | 2-piece, 2-piece |
| Requires Narrow Bearings | See notes below, See notes below |
| Rod Bearings Included | No, No |
| Rod Diameter | 2.375 |
| Rod Journal Diameter (in) | 2.375 in., 2.375 in. |
| Rod Length | 6.768 |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Series | 4340 Forged Crankshafts |
| Subcategory | Crankshafts |
| TLE | Speedmaster PCE276.1056 Fits Mopar Chrysler BB 383 440 4340 Forged Crankshaft ST4150 M2750 RJ2375 RMS2Pc Int, Speedmaster PCE276.1056 Fits Mopar Chrysler BB 383 440 4340 Forged Crankshaft ST4150 M2750 RJ2375 RMS2Pc Int |
| Type | Internal Balance |
| Warranty Time | 12 |
| GTIN | 00840136528975 |