PCE 4340 Billet Steel crankshafts are manufactured from high quality true billet round bar stock. Their performance, strength and horsepower capabilities are significantly outstanding compared to cast forged crankshafts.
PCE 4340 Billet Steel crankshafts are manufactured from high quality true billet round bar stock. Their performance, strength and horsepower capabilities are significantly outstanding compared to cast forged crankshafts. An engine with a 4340 billet steel crankshaft will rev faster and cleaner due to the different harmonics produced from the high grade material. Those crankshaft are x-rayed and ultrasonically tested.
PCE 4340 Billet Steel crankshafts are manufactured from high quality true billet round bar stock. Their performance, strength and horsepower capabilities are significantly outstanding compared to cast forged crankshafts. An engine with a 4340 billet steel crankshaft will rev faster and cleaner due to the different harmonics produced from the high grade material. Those crankshaft are x-rayed and ultrasonically tested.
- Manufactured from high quality true billet round bar stock
- 4340 billet steel crankshaft will rev faster and cleaner due to the different harmonics produced from the high grade material
- X-rayed and ultrasonically tested
Information:
n/aApplication Summary:
| Year | Make/Model |
|---|---|
| 1969-1973 | Bristol 411 |
| 1966-1969 | Chrysler 300 |
| 2005-2012 | Chrysler 300 |
| 2007-2009 | Chrysler Aspen |
| 1966-1969 | Chrysler Imperial |
| 1966-1969 | Chrysler New Yorker |
| 1975-1978 | Chrysler New Yorker |
| 1966-1971 | Chrysler Newport |
| 1975-1978 | Chrysler Newport |
| 1959 | Chrysler Saratoga |
| 1959 | Chrysler Town & Country |
| 1966-1971 | Chrysler Town & Country |
| 1975-1977 | Chrysler Town & Country |
| 1959 | Chrysler Windsor |
| 1959 | DeSoto Adventurer |
| 1959 | DeSoto Firedome |
| 1959 | DeSoto Fireflite |
| 1975-1978 | Dodge B200 |
| 1975-1978 | Dodge B300 |
| 1977-1979 | Dodge CB300 |
| 1970-1971 | Dodge Challenger |
| 2008-2011 | Dodge Challenger |
| 1967-1971 | Dodge Charger |
| 2006-2011 | Dodge Charger |
| 1959 | Dodge Coronet |
| 1967-1971 | Dodge Coronet |
| 1975-1976 | Dodge Coronet |
| 1959 | Dodge Custom |
| 1975-1978 | Dodge D100 |
| 1969-1971 | Dodge D100 Pickup |
| 1978 | Dodge D150 |
| 1975-1978 | Dodge D200 |
| 1969-1971 | Dodge D200 Pickup |
| 1975-1978 | Dodge D300 |
| 1969-1971 | Dodge D300 Pickup |
| 1978 | Dodge D400 |
| 1978 | Dodge D450 |
| 1969 | Dodge Dart |
| 2004-2009 | Dodge Durango |
| 2011 | Dodge Durango |
| 1959 | Dodge Lancer |
| 2005-2008 | Dodge Magnum |
| 1966-1971 | Dodge Monaco |
| 1975-1978 | Dodge Monaco |
| 1966-1971 | Dodge Polara |
| 2003-2010 | Dodge Ram 1500 |
| 2003-2010 | Dodge Ram 2500 |
| 2003-2009 | Dodge Ram 3500 |
| 2002 | Dodge Ram 4000 |
| 2005-2008 | Dodge Ram 4000 |
| 1975-1978 | Dodge Ramcharger |
| 1959 | Dodge Royal |
| 1975-1977 | Dodge Royal Monaco |
| 1975-1977 | Dodge W100 |
| 1969-1971 | Dodge W100 Pickup |
| 1978 | Dodge W150 |
| 1975-1978 | Dodge W200 |
| 1969-1971 | Dodge W200 Pickup |
| 1975-1978 | Dodge W300 |
| 1969-1971 | Dodge W300 Pickup |
| 1969-1971 | Fargo D100 Pickup |
| 1969-1971 | Fargo D110 Pickup |
| 1969-1971 | Fargo D200 Pickup |
| 1969-1971 | Fargo D210 Pickup |
| 1969-1971 | Fargo W100 Pickup |
| 1969-1971 | Fargo W110 Pickup |
| 1968-1971 | Fargo W200 Pickup |
| 2006-2010 | Jeep Commander |
| 2005-2011 | Jeep Grand Cherokee |
| 1968-1972 | Jensen Interceptor |
| 1967-1968 | Monteverdi 375 |
| 1968-1971 | Plymouth Barracuda |
| 1966-1970 | Plymouth Belvedere |
| 1970-1971 | Plymouth Cuda |
| 1966-1971 | Plymouth Fury |
| 1975 | Plymouth Fury |
| 1977-1978 | Plymouth Fury |
| 1968-1971 | Plymouth Fury I |
| Attributes | |
| Add-on | N/A, N/A |
| Balancer Bolt Thread Size | Standard, Standard |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Crankshafts |
| Country of Origin (Primary) | CN |
| Crankshaft Material | Billet 4340 steel, Billet 4340 steel |
| Crankshaft Snout Style | Standard, Standard |
| Emission Code | Off Road |
| Engine Balance | Internal, Internal |
| Engine Stroke | 4.100 |
| Engine Stroke (in) | 4.100 in., 4.100 in. |
| Flange Type | 2-Piece Rear Main Seal |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8409918000 |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| Lightened | No, No |
| Main Bearings Included | No, No |
| Main Journal Diameter | 2.750 |
| Main Journal Diameter (in) | 2.750 in., 2.750 in. |
| Material | Billet Steel |
| Minimun Rod Length (in) | n/a, n/a |
| NAFTA Preference Criterion Code | B |
| Notes | Check the bearing to crank radius clearance. Rod bearings may need to be chamfered or alternatively use narrow rod bearings., Check the bearing to crank radius clearance. Rod bearings may need to be chamfered or alternatively use narrow rod bearings. |
| Product Line | Billet Steel, Billet Steel |
| Product Weight (lbs.) | 76.4, 76.4 |
| Quantity | Sold individually., Sold individually. |
| Rear Main Seal Style | 2-piece, 2-piece |
| Requires Narrow Bearings | See notes below, See notes below |
| Rod Bearings Included | No, No |
| Rod Diameter | 2.375 |
| Rod Journal Diameter (in) | 2.375 in., 2.375 in. |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Series | Steel Billet Crankshafts |
| Subcategory | Crankshafts |
| TLE | Speedmaster PCE276.1006 Hemi 440 Steel Billet Crankshaft 4.100 Stroke, Speedmaster PCE276.1006 Hemi 440 Steel Billet Crankshaft 4.100 Stroke |
| Type | Internal Balance |
| Warranty Time | 12 |
| GTIN | 00840136528470 |