These PCE I-beam connecting rods incorporate all of the best features possible for an I-beam rod, including some strength adders found in H-beam designs. PCE I-beam connecting rods are profiled with clearance for long stroke applications.
These PCE I-beam connecting rods incorporate all of the best features possible for an I-beam rod, including some strength adders found in H-beam designs. PCE I-beam connecting rods are profiled with clearance for long stroke applications. These connecting rods feature a one-rib cap design for added strength and bearing support, polished beams to eliminate stress risers. PCE cap screw bolts to greatly increase strength and horsepower capabilities. PCE I Beam Street connecting rods are manufactured from high quality 5140 chromoly steel. The rods are x-rayed and ultrasonically tested with all surfaces shot peened and stress relieved.
These PCE I-beam connecting rods incorporate all of the best features possible for an I-beam rod, including some strength adders found in H-beam designs. PCE I-beam connecting rods are profiled with clearance for long stroke applications. These connecting rods feature a one-rib cap design for added strength and bearing support, polished beams to eliminate stress risers. PCE cap screw bolts to greatly increase strength and horsepower capabilities. PCE I Beam Street connecting rods are manufactured from high quality 5140 chromoly steel. The rods are x-rayed and ultrasonically tested with all surfaces shot peened and stress relieved.
- Profiled with clearance for long stroke applications
- Manufactured from high quality 5140 chromoly steel
- The rods are x-rayed and ultrasonically tested with all surfaces shot peened and stress relieved
Information:
n/aApplication Summary:
| Year | Make/Model |
|---|---|
| 1969-1972 | Avanti II |
| 1977-1980 | Avanti II |
| 1973-1975 | Buick Apollo |
| 1973 | Buick Centurion |
| 1973-1979 | Buick Century |
| 1981 | Buick Century |
| 1976-1985 | Buick Electra |
| 1970 | Buick Estate Wagon |
| 1973 | Buick Estate Wagon |
| 1977-1983 | Buick Estate Wagon |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1985 | Buick LeSabre |
| 1973-1977 | Buick Regal |
| 1981-1983 | Buick Regal |
| 1985 | Buick Regal |
| 1977-1985 | Buick Riviera |
| 1968-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1968-1969 | Buick Special |
| 1968-1972 | Buick Sportwagon |
| 1990-1991 | Cadillac Brougham |
| 1979-1984 | Cadillac DeVille |
| 1979-1985 | Cadillac Eldorado |
| 1979-1985 | Cadillac Fleetwood |
| 1976-1985 | Cadillac Seville |
| 1969-1974 | Checker Aerobus |
| 1969-1970 | Checker Deluxe |
| 1969-1982 | Checker Marathon |
| 1969-1974 | Checker Taxicab |
| 1980-1990 | Chevrolet B60 |
| 1969-1975 | Chevrolet Bel Air |
| 1969-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1987-1991 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1969-1974 | Chevrolet C10 Pickup |
| 1969-1986 | Chevrolet C10 Suburban |
| 1982-1985 | Chevrolet C15 |
| 1988-1991 | Chevrolet C1500 |
| 1975-1987 | Chevrolet C20 |
| 1969-1974 | Chevrolet C20 Pickup |
| 1969-1986 | Chevrolet C20 Suburban |
| 1988-1991 | Chevrolet C2500 |
| 1975-1986 | Chevrolet C30 |
| 1969-1974 | Chevrolet C30 Pickup |
| 1983-1991 | Chevrolet C35 |
| 1988-1991 | Chevrolet C3500 |
| 1991 | Chevrolet C3500HD |
| 1969-1990 | Chevrolet C50 |
| 1969-1990 | Chevrolet C60 |
| 1979 | Chevrolet C70 |
| 1986 | Chevrolet C70 |
| 1967-1981 | Chevrolet Camaro |
| 1987-1991 | Chevrolet Camaro |
| 1969-1991 | Chevrolet Caprice |
| 1969-1977 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 1991 | Chevrolet Commercial Chassis |
| 1969-1982 | Chevrolet Corvette |
| 1984-1991 | Chevrolet Corvette |
| 1968-1979 | Chevrolet El Camino |
| 1983-1984 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1975-1991 | Chevrolet G10 |
| 1970-1974 | Chevrolet G10 Van |
| 1975-1991 | Chevrolet G20 |
| 1970-1974 | Chevrolet G20 Van |
| 1975-1991 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1969-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1969-1974 | Chevrolet K10 Pickup |
| Attributes | |
| Add-on | N/A, N/A |
| Bolt Grade | Chromoly Steel |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Connecting Rods |
| Country of Origin (Primary) | CN |
| Emission Code | Off Road |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8409918000 |
| Hazardous Material Code | Y |
| Hollow Or Solid | Solid |
| Length | 6.125 |
| Length Center Bore To Center Bore | 6.125 |
| Life Cycle Status Code | Available to Order |
| Material | Forged 5140 Steel |
| NAFTA Preference Criterion Code | B |
| Product Weight (lbs.) | 11.69, 11.69 |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Series | I Beam Race Connecting Rods |
| Subcategory | Connecting Rods |
| TLE | Speedmaster PCE274.1124 I Beam 6.125" 2.100" .830" Bronze Bush 5140 Connecting Rods Suits: Fits Chevy SBC 350, Speedmaster PCE274.1124 I Beam 6.125" 2.100" .830" Bronze Bush 5140 Connecting Rods Suits: Fits Chevy SBC 350 |
| Warranty Time | 12 |
| Wrist Pin Bore Diameter | 0.927 |
| GTIN | 00840136528364 |