When it's time for valves, don't cut corners. Get genuine PCE stainless steel valves. They're made from a tough, stainless steel alloy and are carefully designed to increase gas flow for more power.
When it's time for valves, don't cut corners. Get genuine PCE stainless steel valves. They're made from a tough, stainless steel alloy and are carefully designed to increase gas flow for more power. What's more, they have hardened stem tips for durability and are swirl-polished.
When it's time for valves, don't cut corners. Get genuine PCE stainless steel valves. They're made from a tough, stainless steel alloy and are carefully designed to increase gas flow for more power. What's more, they have hardened stem tips for durability and are swirl-polished.
- Made from a tough, stainless steel alloy and are carefully designed to increase gas flow for more power
- Hardened stem tips for durability and are swirl-polished
Information:
n/aApplication Summary:
| Year | Make/Model |
|---|---|
| 1962-1966 | Chrysler 300 |
| 1970-1971 | Chrysler 300 |
| 1970-1974 | Chrysler Imperial |
| 1970-1974 | Chrysler New Yorker |
| 1965-1968 | Chrysler Newport |
| 1970-1974 | Chrysler Newport |
| 1961 | Chrysler Town & Country |
| 1963-1968 | Chrysler Town & Country |
| 1970-1974 | Chrysler Town & Country |
| 1961 | Chrysler Windsor |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1963-1965 | Dodge 880 |
| 1974 | Dodge B100 Van |
| 1974 | Dodge B200 Van |
| 1974 | Dodge B300 Van |
| 1970-1972 | Dodge Challenger |
| 1966-1968 | Dodge Charger |
| 1970-1974 | Dodge Charger |
| 1965-1968 | Dodge Coronet |
| 1970-1974 | Dodge Coronet |
| 1961 | Dodge Custom |
| 1968 | Dodge D100 Pickup |
| 1973-1974 | Dodge D100 Pickup |
| 1967 | Dodge D100 Series |
| 1968 | Dodge D200 Pickup |
| 1973-1974 | Dodge D200 Pickup |
| 1967 | Dodge D200 Series |
| 1968 | Dodge D300 Pickup |
| 1972-1974 | Dodge D300 Pickup |
| 1967 | Dodge D300 Series |
| 1960-1962 | Dodge Dart |
| 1967-1968 | Dodge Dart |
| 1974 | Dodge M300 |
| 1960 | Dodge Matador |
| 1974 | Dodge MB300 |
| 1965-1968 | Dodge Monaco |
| 1970-1974 | Dodge Monaco |
| 1960-1961 | Dodge Phoenix |
| 1961 | Dodge Pioneer |
| 1960-1968 | Dodge Polara |
| 1970-1973 | Dodge Polara |
| 1974 | Dodge Ramcharger |
| 1961 | Dodge Seneca |
| 1968 | Dodge W100 Pickup |
| 1973-1974 | Dodge W100 Pickup |
| 1967 | Dodge W100 Series |
| 1968 | Dodge W200 Pickup |
| 1973-1974 | Dodge W200 Pickup |
| 1967 | Dodge W200 Series |
| 1968 | Dodge W300 Pickup |
| 1972-1974 | Dodge W300 Pickup |
| 1967 | Dodge W300 Series |
| 1960-1963 | Dual-Ghia L6.4 |
| 1960-1963 | Facel Vega Excellence |
| 1962-1964 | Facel Vega Facel II |
| 1960-1961 | Facel Vega HK500 |
| 1967 | Fargo D100 Panel Delivery |
| 1967-1968 | Fargo D100 Pickup |
| 1967-1968 | Fargo D110 Pickup |
| 1967 | Fargo D200 Panel Delivery |
| 1967-1968 | Fargo D200 Pickup |
| 1967-1968 | Fargo D210 Pickup |
| 1967 | Fargo W100 Panel Delivery |
| 1967-1968 | Fargo W100 Pickup |
| 1967-1968 | Fargo W200 Pickup |
| 1967-1968 | Jensen Interceptor |
| 1972-1974 | Jensen Interceptor |
| 1970-1974 | Monteverdi 375 |
| 1967-1968 | Plymouth Barracuda |
| 1971-1972 | Plymouth Barracuda |
| 1960-1968 | Plymouth Belvedere |
| 1970-1972 | Plymouth Cuda |
| 1960-1961 | Plymouth Custom |
| 1960-1963 | Plymouth Fleet Special |
| 1960-1967 | Plymouth Fury |
| Attributes | |
| Add-on | N/A, N/A |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Camshafts and Valvetrain |
| Coated Finish | No |
| Country of Origin (Primary) | CN |
| Emission Code | Off Road |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8409918000 |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| Lock Groove Quantity | 1 |
| Locks Included | No |
| Material | Stainless Steel |
| NAFTA Preference Criterion Code | B |
| Oversized | No |
| Product Weight (lbs.) | 3, 3 |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Seat Angle | 45 |
| Series | Stainless Steel Exhaust Valves |
| Stem Diameter | 0.3438 |
| Subcategory | Valves |
| TLE | Speedmaster PCE273.1067 Fits Chrysler BB 440 1.810" STD 11/32" Stainless Steel Exhaust Valves, Speedmaster PCE273.1067 Fits Chrysler BB 440 1.810" STD 11/32" Stainless Steel Exhaust Valves |
| Valve Head Diameter | 1.81 |
| Valve Material | Stainless Steel |
| Warranty Time | 12 |
| GTIN | 00840136527107 |