When it's time for valves, don't cut corners. Get genuine PCE stainless steel valves. They're made from a tough, stainless steel alloy and are carefully designed to increase gas flow for more power.
When it's time for valves, don't cut corners. Get genuine PCE stainless steel valves. They're made from a tough, stainless steel alloy and are carefully designed to increase gas flow for more power. What's more, they have hardened stem tips for durability and are swirl-polished.
When it's time for valves, don't cut corners. Get genuine PCE stainless steel valves. They're made from a tough, stainless steel alloy and are carefully designed to increase gas flow for more power. What's more, they have hardened stem tips for durability and are swirl-polished.
- Made from a tough, stainless steel alloy and are carefully designed to increase gas flow for more power
- Hardened stem tips for durability and are swirl-polished
Information:
n/aApplication Summary:
| Year | Make/Model |
|---|---|
| 1965 | Bristol 408 |
| 1965-1967 | Bristol 409 |
| 1967-1969 | Bristol 410 |
| 1959-1965 | Checker Aerobus |
| 1961 | Checker Marathon |
| 1959-1961 | Checker Taxicab |
| 1975-1983 | Chrysler Cordoba |
| 1983-1989 | Chrysler Fifth Avenue |
| 1981-1983 | Chrysler Imperial |
| 1977-1981 | Chrysler LeBaron |
| 1979-1982 | Chrysler New Yorker |
| 1971-1974 | Chrysler Newport |
| 1979-1981 | Chrysler Newport |
| 1978-1981 | Chrysler Town & Country |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1970 | Dodge A100 |
| 1968-1969 | Dodge A100 Truck |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1973-1980 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1959 | Dodge D100 Pickup |
| 1968-1974 | Dodge D100 Pickup |
| 1960-1967 | Dodge D100 Series |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1959 | Dodge D200 Pickup |
| 1968-1974 | Dodge D200 Pickup |
| 1960-1967 | Dodge D200 Series |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1959 | Dodge D300 Pickup |
| 1968-1974 | Dodge D300 Pickup |
| 1960-1967 | Dodge D300 Series |
| 1981-1983 | Dodge D350 |
| 1989-1999 | Dodge Dakota |
| 1960-1962 | Dodge Dart |
| 1968-1976 | Dodge Dart |
| 1980 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1998-2000 | Dodge Durango |
| 1968-1974 | Dodge M300 |
| 1974 | Dodge M350 |
| 1978-1979 | Dodge Magnum |
| 1960 | Dodge Matador |
| 1970-1974 | Dodge MB300 |
| 1980-1983 | Dodge Mirada |
| 1968-1978 | Dodge Monaco |
| 1960-1961 | Dodge Phoenix |
| 1960-1961 | Dodge Pioneer |
| 1960-1961 | Dodge Polara |
| 1963-1973 | Dodge Polara |
| 1972-1974 | Dodge R300 |
| 1994-2001 | Dodge Ram 1500 |
| 1995-1996 | Dodge Ram 1500 Van |
| 1998-2003 | Dodge Ram 1500 Van |
| 1994-2001 | Dodge Ram 2500 |
| 1996-2003 | Dodge Ram 2500 Van |
| 1996 | Dodge Ram 3500 Van |
| 1999-2003 | Dodge Ram 3500 Van |
| 1974-1993 | Dodge Ramcharger |
| 1999-2001 | Dodge Ramcharger |
| 1978-1980 | Dodge RD200 |
| 1971 | Dodge RM300 |
| Attributes | |
| Add-on | N/A, N/A |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Camshafts and Valvetrain |
| Coated Finish | No |
| Country of Origin (Primary) | CN |
| Emission Code | Off Road |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8409918000 |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| Lock Groove Quantity | 1 |
| Locks Included | No |
| Material | Stainless Steel |
| NAFTA Preference Criterion Code | B |
| Oversized | Yes |
| Oversized Amount | 0.050 |
| Product Weight (lbs.) | 2, 2 |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Seat Angle | 45 |
| Series | Stainless Steel Exhaust Valves |
| Stem Diameter | 0.3438 |
| Subcategory | Valves |
| TLE | Speedmaster PCE273.1050 Fits Mopar Fits Chrysler 318 360 1.600" +050 11/32" Stainless Steel Exhaust Valves, Speedmaster PCE273.1050 Fits Mopar Fits Chrysler 318 360 1.600" +050 11/32" Stainless Steel Exhaust Valves |
| Valve Head Diameter | 1.6 |
| Valve Material | Stainless Steel |
| Warranty Time | 12 |
| GTIN | 00840136526957 |