Speedmaster Easy-just Timing Chain Set allows you advance or retard your timing 6" without having to remove your valve covers or having to back off your rocker arms.
Speedmaster Easy-just Timing Chain Set allows you advance or retard your timing 6" without having to remove your valve covers or having to back off your rocker arms. Exact Radial run out tolerance insures your timing adjustments are accurate. Features a billet cam and crank sprocket. The crank sprocket is also heat treated for additional strength. Heavy-Duty roller chain and one-piece roller thrust bearing assembly insure smooth operation.
Speedmaster Easy-just Timing Chain Set allows you advance or retard your timing 6" without having to remove your valve covers or having to back off your rocker arms. Exact Radial run out tolerance insures your timing adjustments are accurate. Features a billet cam and crank sprocket. The crank sprocket is also heat treated for additional strength. Heavy-Duty roller chain and one-piece roller thrust bearing assembly insure smooth operation.
- CNC Machined from billet
- Engineered for accurate, consistent timing, faster acceleration and top-speed performance
Information:
n/aApplication Summary:
| Year | Make/Model |
|---|---|
| 1962-1963 | AC Shelby Cobra |
| 1967-1972 | DeTomaso Mangusta |
| 1971-1974 | DeTomaso Pantera |
| 1981-1986 | DeTomaso Pantera |
| 1963 | Ford 300 |
| 1973-1980 | Ford B-100 |
| 1981-1985 | Ford B-150 |
| 1985-1991 | Ford B-200 |
| 1986 | Ford B-200 Panel |
| 1968-1977 | Ford Bronco |
| 1980-1996 | Ford Bronco |
| 1990-1993 | Ford Cougar |
| 1962-1965 | Ford Country Sedan |
| 1968-1974 | Ford Country Sedan |
| 1962-1965 | Ford Country Squire |
| 1968-1974 | Ford Country Squire |
| 1987-1991 | Ford Country Squire |
| 1964-1965 | Ford Custom |
| 1968-1972 | Ford Custom |
| 1968-1974 | Ford Custom 500 |
| 1969-1975 | Ford E-100 Econoline |
| 1979-1983 | Ford E-100 Econoline |
| 1979-1983 | Ford E-100 Econoline Club Wagon |
| 1975 | Ford E-150 Econoline |
| 1979-1996 | Ford E-150 Econoline |
| 1979-1996 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975 | Ford E-250 Econoline |
| 1979-1991 | Ford E-250 Econoline |
| 1979-1980 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975 | Ford E-350 Econoline |
| 1979-1982 | Ford E-350 Econoline |
| 1979-1980 | Ford E-350 Econoline Club Wagon |
| 1996-2001 | Ford Explorer |
| 1969-1983 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 2011-2023 | Ford F-150 |
| 1986-1991 | Ford F-200 |
| 1969-1974 | Ford F-250 |
| 1977-1978 | Ford F-250 |
| 1980-1997 | Ford F-250 |
| 1965-1998 | Ford F-350 |
| 1962-1964 | Ford Fairlane |
| 1968-1970 | Ford Fairlane |
| 1978-1983 | Ford Fairmont |
| 1962-1965 | Ford Falcon |
| 1968-1970 | Ford Falcon |
| 1962-1964 | Ford Falcon Sedan Delivery |
| 1963-1964 | Ford Galaxie |
| 1962-1964 | Ford Galaxie 500 |
| 1968-1974 | Ford Galaxie 500 |
| 1972-1974 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 2011-2023 | Ford Lobo |
| 1968-1974 | Ford LTD |
| 1977-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1970-1977 | Ford Maverick |
| 1964-1965 | Ford Mustang |
| 1968-1973 | Ford Mustang |
| 1979-1995 | Ford Mustang |
| 2011-2023 | Ford Mustang |
| 1974-1978 | Ford Mustang II |
| 1972 | Ford P-350 |
| 1975-1976 | Ford P-350 |
| 1989-1992 | Ford P-350 |
| 1994 | Ford P-350 |
| 1975-1976 | Ford P-400 |
| 1976-1977 | Ford P-500 |
| 1962-1965 | Ford Ranch Wagon |
| 1968-1974 | Ford Ranch Wagon |
| 1962-1964 | Ford Ranchero |
| 1968-1974 | Ford Ranchero |
| Attributes | |
| Add-on | N/A, N/A |
| Bolts/Studs Included | No, No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Cam Sprocket Material | Billet steel, Billet steel |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | CN |
| Crank Sprocket Material | Billet steel, Billet steel |
| Emission Code | Off Road |
| Gaskets Included | No, No |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8409918000 |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| Material | Billet Steel |
| Maximum Advance/Retard at Camshaft | 6 degree, 6 degree |
| Maximum Advance/Retard at Crankshaft | 6 degree, 6 degree |
| NAFTA Preference Criterion Code | B |
| Offset Bushings Included | No, No |
| Product Weight (lbs.) | 4.1, 4.1 |
| Quantity | Sold as a set., Sold as a set. |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Series | Billet Steel Timing Chain Kits |
| Subcategory | Timing Chain Kits |
| Thrust Bearing Included | Yes, Yes |
| Timing Chain Style | Double roller, Double roller |
| TLE | Speedmaster PCE264.1027 Fits Ford 302 351C Cleveland Double Roller Adjustable Billet Steel Timing Chain Kit, Speedmaster PCE264.1027 Fits Ford 302 351C Cleveland Double Roller Adjustable Billet Steel Timing Chain Kit |
| Warranty Time | 12 |
| GTIN | 00840136525103 |