14mm Thread - .460 in Reach - Tapered Seat - 2 Pack of 0576S-4 (8 Spark Plugs)
ACCEL Shorty Spark Plugs are made with a copper core which is a better conductor than platinum and iridium. They deliver a stronger spark especially in high performance applications where high combustion pressures are present. Copper is much better at dissipating heat than other materials which lessens the chance of a misfire. ACCEL Shorty Spark Plugs are gapable allowing you to open the gap exposing a larger flame kernel or close it if needed for high boost applications. All ACCEL Shorty Spark Plugs have machine rolled threads allowing for a more precise thread engagement and torque retention.
ACCEL Shorty Spark Plugs are made with a copper core which is a better conductor than platinum and iridium. They deliver a stronger spark especially in high performance applications where high combustion pressures are present. Copper is much better at dissipating heat than other materials which lessens the chance of a misfire. ACCEL Shorty Spark Plugs are gapable allowing you to open the gap exposing a larger flame kernel or close it if needed for high boost applications. All ACCEL Shorty Spark Plugs have machine rolled threads allowing for a more precise thread engagement and torque retention.
- Shorty spark plugs for tubular exhaust headers
- Eliminates dimpling headers for added clearance
- Improves spark plug access to fit socket or wrench
- Shorter overall plug length vs. OE style plug
- Copper core center electrode
- Projected tip
- Helps eliminate urned spark plug boots
Information:
****Not Compatible with 90 Degree Ceramic Plug Wire Boots****Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973-1981 | Buick Century |
| 1967-1980 | Buick Electra |
| 1970-1980 | Buick Estate Wagon |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968 | Buick GS 400 |
| 1970 | Buick GS 455 |
| 1972 | Buick GS 455 |
| 1968-1980 | Buick LeSabre |
| 1973-1981 | Buick Regal |
| 1967-1980 | Buick Riviera |
| 1968-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1968-1969 | Buick Special |
| 1968-1972 | Buick Sportwagon |
| 1967-1970 | Buick Wildcat |
| 1993 | Cadillac Commercial Chassis |
| 1993 | Cadillac Fleetwood |
| 1970-1975 | Chevrolet Bel Air |
| 1970-1972 | Chevrolet Biscayne |
| 1970-1974 | Chevrolet Blazer |
| 1987-1992 | Chevrolet Blazer |
| 1970-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1969-1974 | Chevrolet C10 Pickup |
| 1970-1986 | Chevrolet C10 Suburban |
| 1988-1992 | Chevrolet C1500 |
| 1992 | Chevrolet C1500 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1970-1974 | Chevrolet C20 Pickup |
| 1970-1986 | Chevrolet C20 Suburban |
| 1988-1992 | Chevrolet C2500 |
| 1992 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1970-1974 | Chevrolet C30 Pickup |
| 1983 | Chevrolet C35 |
| 1987 | Chevrolet C35 |
| 1988-1992 | Chevrolet C3500 |
| 1970-1982 | Chevrolet Camaro |
| 1984-1992 | Chevrolet Camaro |
| 1970-1993 | Chevrolet Caprice |
| 1970-1973 | Chevrolet Chevelle |
| 1970-1982 | Chevrolet Corvette |
| 1984-1992 | Chevrolet Corvette |
| 1970-1987 | Chevrolet El Camino |
| 1970 | Chevrolet Estate |
| 1975-1992 | Chevrolet G10 |
| 1970-1974 | Chevrolet G10 Van |
| 1975-1992 | Chevrolet G20 |
| 1970-1974 | Chevrolet G20 Van |
| 1975-1992 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1970-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1970-1974 | Chevrolet K10 Pickup |
| 1970-1986 | Chevrolet K10 Suburban |
| 1988-1992 | Chevrolet K1500 |
| 1992 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1970-1974 | Chevrolet K20 Pickup |
| 1970-1986 | Chevrolet K20 Suburban |
| 1988-1992 | Chevrolet K2500 |
| 1992 | Chevrolet K2500 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1970-1974 | Chevrolet K30 Pickup |
| 1988-1992 | Chevrolet K3500 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1970-1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| Attributes | |
| ASIN | B000BWAGOW |
| Assembly Method | Tapered |
| Brand | ACCEL |
| California Proposition 65 | No |
| Category | Spark Plugs |
| Color | White, White |
| Country of Origin (Primary) | CZ |
| Emission Code | 2, 2 |
| GAP | .032" |
| Gap Size | 0.032 in. |
| Harmonized Tariff Code (Schedule B) | 8511100000 |
| Hazardous Material Code | N |
| Heat Range | 6, 6 |
| Hex Size | 0.625 in., 5/8" |
| Length | Shorty, Shorty |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Package Quantity | 8 |
| Part Type | Spark Plug |
| Product Type | Spark Plug, Spark Plug |
| Projected Tip | Yes, Yes |
| QTY | 8, 8 |
| Reach | 0.460 in., .460" |
| Resistor | Yes, Yes |
| Sale Category | Ignition |
| SDR Required Flag | N |
| Seat Type | Tapered, Tapered |
| Style | Copper Core, Copper Core |
| Sub Category | Secondary Ignition, Secondary Ignition |
| Thread Size | 14mm, 14 |
| Warranty | Limited 90 Day Warranty, Manufacturer's Limited 90 Day Warranty |
| Warranty Time | 90 |
| Weight | 0.76, 0.7600 |
| GTIN | 00042511181991 |