This chrome ACCEL Super Coil is effective up to 6500 RPM, maximum voltage 45,000 volts
Excellent high performance coil for vehicles that have been converted from points to a breakerless electronic distributor or electronic ignition system, where a canister type oil filled can coil is preferred. Designed with optimized low resistance, high turns ratio windings to work specifically with ACCEL 41, 51, 52, 61 & 71000 Series breakerless electronic replacement distributors. Engineered for higher energy output resulting in quicker starting, improved throttle response and more high RPM power. Special crimped and soldered internal connections ensure positive contacts. High performance tan Alkyd tower provides ""flashover"" protection to primary terminals. Available in ""ACCEL Yellow"" or Chrome Plated can.
Excellent high performance coil for vehicles that have been converted from points to a breakerless electronic distributor or electronic ignition system, where a canister type oil filled can coil is preferred. Designed with optimized low resistance, high turns ratio windings to work specifically with ACCEL 41, 51, 52, 61 & 71000 Series breakerless electronic replacement distributors. Engineered for higher energy output resulting in quicker starting, improved throttle response and more high RPM power. Special crimped and soldered internal connections ensure positive contacts. High performance tan Alkyd tower provides ""flashover"" protection to primary terminals. Available in ""ACCEL Yellow"" or Chrome Plated can.
- Engineered for higher energy output
- Improved throttle responce
- More high RPM power
Application Summary:
| Year | Make/Model |
|---|---|
| 1960-1963 | American Motors Ambassador |
| 1966-1974 | American Motors Ambassador |
| 1967-1968 | American Motors American |
| 1968-1970 | American Motors AMX |
| 1978-1979 | American Motors AMX |
| 1963-1966 | American Motors Classic |
| 1978-1979 | American Motors Concord |
| 1972-1976 | American Motors Gremlin |
| 1970-1977 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1965-1967 | American Motors Marlin |
| 1971-1978 | American Motors Matador |
| 1978-1979 | American Motors Pacer |
| 1969 | American Motors Rambler |
| 1960-1961 | American Motors Rebel |
| 1967-1970 | American Motors Rebel |
| 1979 | American Motors Spirit |
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973 | Buick Century |
| 1960-1973 | Buick Electra |
| 1985 | Buick Electra |
| 1970-1973 | Buick Estate Wagon |
| 1965-1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970-1972 | Buick GS 455 |
| 1960-1963 | Buick Invicta |
| 1960-1973 | Buick LeSabre |
| 1977-1979 | Buick Opel |
| 1973 | Buick Regal |
| 1963-1973 | Buick Riviera |
| 1961-1972 | Buick Skylark |
| 1961-1969 | Buick Special |
| 1964-1972 | Buick Sportwagon |
| 1963-1970 | Buick Wildcat |
| 1965-1973 | Cadillac Calais |
| 1960-1974 | Cadillac DeVille |
| 1960-1973 | Cadillac Eldorado |
| 1965-1974 | Cadillac Fleetwood |
| 1960-1964 | Cadillac Series 60 Fleetwood |
| 1960-1964 | Cadillac Series 62 |
| 1960-1964 | Cadillac Series 75 Fleetwood |
| 1961-1974 | Chevrolet Bel Air |
| 1961-1972 | Chevrolet Biscayne |
| 1969-1973 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1961-1974 | Chevrolet C10 Pickup |
| 1967-1974 | Chevrolet C10 Suburban |
| 1961-1974 | Chevrolet C20 Pickup |
| 1967-1974 | Chevrolet C20 Suburban |
| 1961-1974 | Chevrolet C30 Pickup |
| 1967-1974 | Chevrolet Camaro |
| 1966-1976 | Chevrolet Caprice |
| 1967-1973 | Chevrolet Chevelle |
| 1962-1968 | Chevrolet Chevy II |
| 1961-1974 | Chevrolet Corvette |
| 1964-1974 | Chevrolet El Camino |
| 1964-1974 | Chevrolet G10 Van |
| 1967-1974 | Chevrolet G20 Van |
| 1970-1974 | Chevrolet G30 Van |
| 1961-1974 | Chevrolet Impala |
| 1961-1974 | Chevrolet K10 Pickup |
| 1967-1972 | Chevrolet K10 Suburban |
| 1961-1974 | Chevrolet K20 Pickup |
| 1967-1973 | Chevrolet K20 Suburban |
| Attributes | |
| ASIN | B00062Z5RU |
| Application | Universal, Universal |
| Brand | ACCEL |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Ignition Coils |
| Color | Chrome, Chrome |
| Country of Origin (Primary) | VN |
| Emission Code | 3, 3, Off Road |
| Finish | Chrome, Chrome |
| GTIN | 00743047181454 |
| Harmonized Tariff Code (Schedule B) | 8511300080 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Steel, Steel |
| Maximum Voltage | 45000, 45,000 Volts |
| NAFTA Preference Criterion Code | B |
| Package Quantity | 1 |
| Part Type | Ignition Coil |
| Primary Resistance | .700 ohms, 0.7 Ohms |
| Product Type | Ignition Coils, Ignition Coils |
| Quantity | 1, 1 |
| Quantity Per Pkg. | 1, 1 |
| SDR Required Flag | N |
| Sale Category | Ignition |
| Secondary Resistance | 10.8K ohms, 10.8 k Ohms |
| Sub Category | Ignition Coil, Ignition Coil |
| Turns Ratio | 113:1, 113:1 |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day Warranty, Manufacturer's Limited 90 Day Warranty |
| Warranty Time | 90 |
| Weight | 1.45, 1.4500 |
ACCEL 8145C ACCEL Ignition Coil - SuperStock - Breakerless Electronic Coil - Chrome
Product Information
- Brand: ACCEL
- Product Number: 8145C
- Availability: Call for Availability