ACCEL 4039B, Spark Plug Wires, Super Stock, Copper Core, 8mm, Blue
ACCEL's SuperStock 4000 series spark plug wire sets are designed to upgrade an OE ignition system for high-spark delivery levels for street driven applications. The 450 degree F rated silicone jacket is extruded over a tightly woven copper core. ACCEL copper core SuperStock wire is great for points and magneto applications, or where virtually zero resistance is desired.
ACCEL's SuperStock 4000 series spark plug wire sets are designed to upgrade an OE ignition system for high-spark delivery levels for street driven applications. The 450 degree F rated silicone jacket is extruded over a tightly woven copper core. ACCEL copper core SuperStock wire is great for points and magneto applications, or where virtually zero resistance is desired.
- SuperStock 4000 Series
- Tinned copper core allows virtually no resistance
- Great for points and magneto
- Pre and post HEI vehicles
- Custom fit, universal and import applicatons
- 8mm 450° fiberglass braid EPDM (Ethylene Propylene Diene Monomer) insulation Exceeds SAE Specifications
Application Summary:
| Year | Make/Model |
|---|---|
| 1965-1974 | Chevrolet Bel Air |
| 1965-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1965-1974 | Chevrolet C10 Pickup |
| 1967-1974 | Chevrolet C10 Suburban |
| 1965-1974 | Chevrolet C20 Pickup |
| 1968-1974 | Chevrolet C20 Suburban |
| 1965-1974 | Chevrolet C30 Pickup |
| 1967-1974 | Chevrolet Camaro |
| 1966-1974 | Chevrolet Caprice |
| 1965-1974 | Chevrolet Chevelle |
| 1965-1968 | Chevrolet Chevy II |
| 1968-1972 | Chevrolet Corvette |
| 1974 | Chevrolet Corvette |
| 1965-1974 | Chevrolet El Camino |
| 1968-1974 | Chevrolet G10 Van |
| 1968 | Chevrolet G20 Van |
| 1970-1974 | Chevrolet G20 Van |
| 1970-1974 | Chevrolet G30 Van |
| 1965-1974 | Chevrolet Impala |
| 1965-1974 | Chevrolet K10 Pickup |
| 1968-1974 | Chevrolet K10 Suburban |
| 1965-1966 | Chevrolet K20 Pickup |
| 1968-1974 | Chevrolet K20 Pickup |
| 1968-1974 | Chevrolet K20 Suburban |
| 1968-1974 | Chevrolet K30 Pickup |
| 1969-1972 | Chevrolet Kingswood |
| 1970-1974 | Chevrolet Monte Carlo |
| 1969-1974 | Chevrolet Nova |
| 1965-1966 | Chevrolet Suburban |
| 1969-1972 | Chevrolet Townsman |
| 1958-1971 | Chrysler 300 |
| 1958-1972 | Chrysler Imperial |
| 1958-1972 | Chrysler New Yorker |
| 1958-1972 | Chrysler Newport |
| 1959-1960 | Chrysler Saratoga |
| 1958-1972 | Chrysler Town & Country |
| 1959-1961 | Chrysler Windsor |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1963-1964 | Dodge 880 |
| 1971 | Dodge B200 Van |
| 1970-1971 | Dodge Challenger |
| 1966-1972 | Dodge Charger |
| 1958-1959 | Dodge Coronet |
| 1965-1972 | Dodge Coronet |
| 1958-1961 | Dodge Custom |
| 1968-1972 | Dodge D100 Pickup |
| 1963 | Dodge D100 Series |
| 1967 | Dodge D100 Series |
| 1968-1972 | Dodge D200 Pickup |
| 1963 | Dodge D200 Series |
| 1967 | Dodge D200 Series |
| 1968-1972 | Dodge D300 Pickup |
| 1963 | Dodge D300 Series |
| 1967 | Dodge D300 Series |
| 1960-1962 | Dodge Dart |
| 1966-1969 | Dodge Dart |
| 1961 | Dodge Lancer |
| 1960 | Dodge Matador |
| 1965-1972 | Dodge Monaco |
| 1960-1972 | Dodge Polara |
| 1968-1971 | Dodge W100 Pickup |
| 1963 | Dodge W100 Series |
| 1967 | Dodge W100 Series |
| 1969-1971 | Dodge W200 Pickup |
| 1963 | Dodge W200 Series |
| 1967 | Dodge W200 Series |
| 1968-1969 | Dodge W300 Pickup |
| 1971 | Dodge W300 Pickup |
| 1967 | Dodge W300 Series |
| Attributes | |
| ASIN | B000BWC64K |
| Boot Angle | 90 Degree |
| Boot Material | Silicone |
| Boot Temperature Rating | Meets or Exceeds OE, Meets or Exceeds OE |
| Boot Type | 90 Degree |
| Brand | ACCEL |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Ignition Wire |
| Color | Blue, Blue |
| CORE | Copper |
| Core Type | Copper |
| Country of Origin (Primary) | CN |
| Emission Code | 5, 5 |
| Engine | Chevy Small Block |
| Harmonized Tariff Code (Schedule B) | 8544300000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Silicone, Silicone |
| NAFTA Preference Criterion Code | B |
| Part Type | Spark Plug Wire Set |
| Position | N/A |
| Product Type | Spark Plug Wires, Spark Plug Wires |
| Resistance | Meets or Exceeds OE, Meets or Exceeds OE |
| Sale Category | Ignition |
| SDR Required Flag | N |
| Spark Plug Boot Angle | 90 Degree, 90 Degree |
| Sub Category | Ignition Wire and Related Components, Ignition Wire and Related Components |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 1 Year Warranty, Manufacturer's Limited 1 Year Warranty |
| Warranty Time | 1 |
| Weight | 2.88, 2.88 |
| Wire Diameter | 8mm, 8 |
| Wire Series | SuperStock, SuperStock |
| Wire Temp Rating | 450 Degree, 450 Degree |
| Wire Temperature Rating | 450 Degree |
| GTIN | 00743047006870 |