EV1 / Minitimer - High Impedance - Set of 6 injectors
ACCEL Performance fuel injectors provides precise control of fuel delivery & atomization for improved throttle response. They are all new units; not modified stock units or remanufactured from used cores. They feature a low-mass disc design that ensures accurate metering control even at ultra-low & high duty cycles and higher fuel pressures. ACCEL performance Injectors can be used with gasoline or E85 and are great for blown applications where increased fuel pressure and precise metering are required. State-of-the-art manufacturing processes reduce flow deviations between injectors, which improve performance. Low- and High-impedance designs are available to match most commercial applications.
ACCEL Performance fuel injectors provides precise control of fuel delivery & atomization for improved throttle response. They are all new units; not modified stock units or remanufactured from used cores. They feature a low-mass disc design that ensures accurate metering control even at ultra-low & high duty cycles and higher fuel pressures. ACCEL performance Injectors can be used with gasoline or E85 and are great for blown applications where increased fuel pressure and precise metering are required. State-of-the-art manufacturing processes reduce flow deviations between injectors, which improve performance. Low- and High-impedance designs are available to match most commercial applications.
- Provides precise control of fuel delivery & atomization for improved throttle response
- All new units; not modified stock units or remanufactured from used cores
- New low-mass disc design ensures accurate metering control even at ultra-low & high duty cycles
- Operates at higher fuel pressures without loss of metering control
- Great for blown applications where increased fuel pressure and precise metering are required
- State-of-the-art manufacturing processes reduce flow deviations between injectors to improve performance
Application Summary:
| Year | Make/Model |
|---|---|
| 1987-1998 | Buick Century |
| 1988-1996 | Buick Regal |
| 1985 | Buick Skylark |
| 1989-1998 | Buick Skylark |
| 1985-1986 | Cadillac Cimarron |
| 1989-1996 | Chevrolet Beretta |
| 1985-1995 | Chevrolet Camaro |
| 1985-1994 | Chevrolet Cavalier |
| 1985-1990 | Chevrolet Celebrity |
| 1985 | Chevrolet Citation II |
| 1990-1996 | Chevrolet Corsica |
| 1990-1999 | Chevrolet Lumina |
| 1997-1999 | Chevrolet Malibu |
| 1995-1999 | Chevrolet Monte Carlo |
| 1986-1989 | Ford Aerostar |
| 1991-1997 | Ford Aerostar |
| 1986-1989 | Ford Bronco II |
| 1987-1989 | Ford E-150 Econoline |
| 1991-1996 | Ford E-150 Econoline |
| 1987-1989 | Ford E-150 Econoline Club Wagon |
| 1991-1996 | Ford E-150 Econoline Club Wagon |
| 1987-1989 | Ford E-250 Econoline |
| 1991-1996 | Ford E-250 Econoline |
| 1987-1989 | Ford E-250 Econoline Club Wagon |
| 1991 | Ford E-250 Econoline Club Wagon |
| 1987-1989 | Ford E-350 Econoline |
| 1991-1996 | Ford E-350 Econoline |
| 1987-1989 | Ford E-350 Econoline Club Wagon |
| 1991-1996 | Ford E-350 Econoline Club Wagon |
| 1987-1989 | Ford F-150 |
| 1991-1996 | Ford F-150 |
| 1987-1989 | Ford F-250 |
| 1991-1996 | Ford F-250 |
| 1987-1989 | Ford F-350 |
| 1991-1996 | Ford F-350 |
| 1994-1998 | Ford Mustang |
| 1991-1992 | Ford Probe |
| 1986-1989 | Ford Ranger |
| 1991-1997 | Ford Ranger |
| 1987-1989 | Ford Taurus |
| 1991-1998 | Ford Taurus |
| 1992-1994 | Ford Tempo |
| 1988-1989 | Ford Thunderbird |
| 1991-1997 | Ford Thunderbird |
| 1995-1998 | Ford Windstar |
| 1994-1996 | Mazda B3000 |
| 1988-1996 | Mercury Cougar |
| 1986-1998 | Mercury Sable |
| 1992-1994 | Mercury Topaz |
| 1992-1998 | Oldsmobile Achieva |
| 1997-1998 | Oldsmobile Cutlass |
| 1989-1991 | Oldsmobile Cutlass Calais |
| 1986-1996 | Oldsmobile Cutlass Ciera |
| 1987-1994 | Oldsmobile Cutlass Cruiser |
| 1988-1997 | Oldsmobile Cutlass Supreme |
| 1985-1987 | Oldsmobile Firenza |
| 1986-1991 | Pontiac 6000 |
| 1985-1986 | Pontiac Fiero |
| 1985-1999 | Pontiac Firebird |
| 1992-1998 | Pontiac Grand Am |
| 1988-1999 | Pontiac Grand Prix |
| 1991-1994 | Pontiac Sunbird |
| Attributes | |
| ASIN | B0006HJNNW |
| Body Diameter | 0.970 |
| Body Length | 2.850 in., 2.85" |
| Body Style | EV1, EV1 |
| Body Type | EV1 |
| Brand | ACCEL |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Accel Fuel Injection |
| Color | Silver, Silver |
| Connector Series | EV1 - Jetronic / Minitimer, EV1 - Jetronic / Minitimer |
| Country of Origin (Primary) | US |
| Emission Code | 2, 2 |
| Finish | Brushed, Brushed |
| Flow Rate | 15 lbs./hr. |
| Flow Rated @ | 43.5 PSI, 43.5 PSI |
| Fuel Rate | 15 lbs./hr |
| GTIN | 00743047800171 |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Impedance | 14.5 Ohms, High (14.5 Ohm) |
| Life Cycle Status Code | Available to Order |
| Material | Steel, Steel |
| NAFTA Preference Criterion Code | B |
| O-Ring to O-Ring | 2.390 in., 2.39" |
| PI: vehicleapps_enabled | 1 |
| PI: vehicleapps_submodel_enabled | 1 |
| Package Quantity | 6 |
| Part Type | Fuel Injector |
| Product Type | MPFI Fuel Injectors, Fuel Injector |
| QTY | 6, 6 |
| Rated Injector Flow | 15 lb/hr, 15 lb/hr |
| SDR Required Flag | N |
| Sale Category | Air and Fuel Delivery |
| Sub Category | Fuel Injection System and Related Components, Fuel Injection System and Related Components |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day Warranty, Manufacturer's Limited 90 Day Warranty |
| Warranty Time | 90 |
| Weight | 1.42, 1.4200 |
ACCEL 150615 ACCEL - Fuel Injectors - 15 lb/hr
Product Information
- Brand: ACCEL
- Product Number: 150615
- Availability: Call for Availability