This ACCEL AC/Delco style super DIS coil for GM 1986-2003 has a maximum voltage of 45,000 volts.
Re-engineered to be the only true performance AC/Delco style DIS coil. ""Raised Dome"" construction, section bobbin technology, highly specialized silicone magnetic steel core, optimized windings, resistance, and turns ratio result in higher energy and voltage outputs, and longer dwell. Compatible with OE computer controlled ignition systems as well as Crane or MSD capacitive discharge DIS ignition systems. Brass contact increases energy transfer and resists corrosion better than aluminum. High dielectric strength ""ACCEL Yellow"" over molded housing. Packaged as single unit: 4 cyls require 2 coils, 6 cyls require 3 coils and 8 cyls require 4 coils.
Re-engineered to be the only true performance AC/Delco style DIS coil. ""Raised Dome"" construction, section bobbin technology, highly specialized silicone magnetic steel core, optimized windings, resistance, and turns ratio result in higher energy and voltage outputs, and longer dwell. Compatible with OE computer controlled ignition systems as well as Crane or MSD capacitive discharge DIS ignition systems. Brass contact increases energy transfer and resists corrosion better than aluminum. High dielectric strength ""ACCEL Yellow"" over molded housing. Packaged as single unit: 4 cyls require 2 coils, 6 cyls require 3 coils and 8 cyls require 4 coils.
- 10-15% More Energy
- Direct Plug In Replacement Direct OE Fit
- Advanced Bobbin Technology
- Highly Specialized Silicone Magnetic Steel Cores
- Standard Motor Products SMP Dr-39
- MSD 8224
Application Summary:
| Year | Make/Model |
|---|---|
| 1986-2003 | Buick Century |
| 1986-1987 | Buick Electra |
| 1986-1988 | Buick LeSabre |
| 1992-2003 | Buick LeSabre |
| 1991-2003 | Buick Park Avenue |
| 1991 | Buick Reatta |
| 1988-2003 | Buick Regal |
| 2002-2003 | Buick Rendezvous |
| 1987 | Buick Riviera |
| 1991-1993 | Buick Riviera |
| 1995-1999 | Buick Riviera |
| 1987-1989 | Buick Skyhawk |
| 1987-1998 | Buick Skylark |
| 1987 | Buick Somerset |
| 1993 | Cadillac Allante |
| 1987-1988 | Cadillac Cimarron |
| 1994-1999 | Cadillac DeVille |
| 1993-1999 | Cadillac Eldorado |
| 1993-1999 | Cadillac Seville |
| 1987-1996 | Chevrolet Beretta |
| 1993-2002 | Chevrolet Camaro |
| 1987-2002 | Chevrolet Cavalier |
| 1987-1990 | Chevrolet Celebrity |
| 1987-1996 | Chevrolet Corsica |
| 1990-1995 | Chevrolet Corvette |
| 2000-2003 | Chevrolet Impala |
| 1994-1995 | Chevrolet LLV |
| 1990-2001 | Chevrolet Lumina |
| 1992-1996 | Chevrolet Lumina APV |
| 1997-2003 | Chevrolet Malibu |
| 1995-2003 | Chevrolet Monte Carlo |
| 1994-2003 | Chevrolet S10 |
| 1997-2003 | Chevrolet Venture |
| 1994-2003 | GMC Sonoma |
| 1994-1995 | Honda Passport |
| 1996-2000 | Isuzu Hombre |
| 1992-1995 | Isuzu Trooper |
| 1992-1999 | Oldsmobile 88 |
| 1986-1987 | Oldsmobile 98 |
| 1991-1996 | Oldsmobile 98 |
| 1992-1998 | Oldsmobile Achieva |
| 1999-2003 | Oldsmobile Alero |
| 1995-1999 | Oldsmobile Aurora |
| 1987 | Oldsmobile Calais |
| 1997-1999 | Oldsmobile Cutlass |
| 1988-1991 | Oldsmobile Cutlass Calais |
| 1986-1996 | Oldsmobile Cutlass Ciera |
| 1987-1994 | Oldsmobile Cutlass Cruiser |
| 1988-1997 | Oldsmobile Cutlass Supreme |
| 1986-1988 | Oldsmobile Delta 88 |
| 1987 | Oldsmobile Firenza |
| 1998-1999 | Oldsmobile Intrigue |
| 1996-1999 | Oldsmobile LSS |
| 1997-1998 | Oldsmobile Regency |
| 1992-2003 | Oldsmobile Silhouette |
| 1986-1987 | Oldsmobile Toronado |
| 1991-1992 | Oldsmobile Toronado |
| 1987-1991 | Pontiac 6000 |
| 2001-2003 | Pontiac Aztek |
| 1987-1988 | Pontiac Bonneville |
| 1992-2003 | Pontiac Bonneville |
| 1993-2002 | Pontiac Firebird |
| 1987-2003 | Pontiac Grand Am |
| 1988-2003 | Pontiac Grand Prix |
| 1999-2003 | Pontiac Montana |
| 1991-1994 | Pontiac Sunbird |
| 1995-2002 | Pontiac Sunfire |
| 1992-1998 | Pontiac Trans Sport |
| 1991-1992 | Saturn SC |
| 1993-2002 | Saturn SC1 |
| 1993-2002 | Saturn SC2 |
| 1991-2002 | Saturn SL |
| 1991-2002 | Saturn SL1 |
| Attributes | |
| ASIN | B00062Z3U4 |
| Application | GM, GM |
| Brand | ACCEL |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Ignition Coils |
| Color | Yellow, Yellow |
| Country of Origin (Primary) | US |
| Emission Code | 3, 3, Off Road |
| GTIN | 00743047140178 |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Maximum Voltage | 45000, 45,000 Volts |
| NAFTA Preference Criterion Code | B |
| Package Quantity | 1 |
| Part Type | Direct Ignition Coil |
| Peak Increase in Current | 12% |
| Peak Increase in Current vs. OE | 12%, 12% |
| Peak Increase in Dwell | 21% |
| Peak Increase in Dwell vs. OE | 21%, 21% |
| Peak Increase in Voltage | 10% |
| Peak Increase in Voltage vs. OE | 10%, 10% |
| Position | N/A |
| Primary Resistance | .500 ohms, 0.5 Ohms |
| Product Type | Ignition Coils, Ignition Coils |
| Quantity | 1, 1 |
| Quantity Per Pkg. | 1, 1 |
| SDR Required Flag | N |
| Secondary Resistance | 8.0K ohms, 8.0 k Ohms |
| Sub Category | Ignition Coil |
| Turns Ratio | 75:1, 75:1 |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day Warranty, Manufacturer's Limited 90 Day Warranty |
| Warranty Time | 90 |
| Weight | 1, 1.0000 |
ACCEL 140017 Ignition Coil- SuperCoil- AC/Delco Style for GM 1986-1999 DIS- Yellow-Individual
Product Information
- Brand: ACCEL
- Product Number: 140017
- Availability: Call for Availability