ACCEL 140013, Ignition Coil, Brute Thunder Super Coil, 48,000V, GM HEI, Each
Direct performance replacement over stock unit. The housing is combination of the classic ACCEL Yellow with an attractive coil cover ACCEL Super Coils feature advanced bobbin technology, highly specialized silicone magnetic steel cores, along with optimized winding, resistance and turns ratios to delivery 10-15 percent more energy than the OEM coils. Specialized high temperature epoxy resists shock and vibration, while increasing thermal conductivity. These are direct plug replacements for OEM coils. They feature bodies and/or secondary towers molded in ACCEL yellow
Direct performance replacement over stock unit. The housing is combination of the classic ACCEL Yellow with an attractive coil cover ACCEL Super Coils feature advanced bobbin technology, highly specialized silicone magnetic steel cores, along with optimized winding, resistance and turns ratios to delivery 10-15 percent more energy than the OEM coils. Specialized high temperature epoxy resists shock and vibration, while increasing thermal conductivity. These are direct plug replacements for OEM coils. They feature bodies and/or secondary towers molded in ACCEL yellow
- 10-15% More Energy
- Direct Plug In Replacement Direct OE Fit
- Advanced Bobbin Technology
- Highly Specialized Silicone Magnetic Steel Cores
Application Summary:
| Year | Make/Model |
|---|---|
| 1980-1981 | American Motors Concord |
| 1981 | American Motors Eagle |
| 1980-1981 | American Motors Spirit |
| 1977-1980 | Buick Century |
| 1976-1977 | Buick Electra |
| 1980 | Buick Electra |
| 1980 | Buick Estate Wagon |
| 1978 | Buick LeSabre |
| 1980 | Buick LeSabre |
| 1977-1980 | Buick Regal |
| 1986-1987 | Buick Regal |
| 1977 | Buick Riviera |
| 1977-1982 | Buick Skylark |
| 1987 | Cadillac Allante |
| 1975-1976 | Cadillac Calais |
| 1985-1990 | Cadillac Commercial Chassis |
| 1974-1980 | Cadillac DeVille |
| 1985-1990 | Cadillac DeVille |
| 1974-1978 | Cadillac Eldorado |
| 1980-1985 | Cadillac Eldorado |
| 1975-1990 | Cadillac Fleetwood |
| 1980-1985 | Cadillac Seville |
| 1975-1982 | Checker Marathon |
| 1985 | Chevrolet Astro |
| 1974 | Chevrolet Bel Air |
| 1974 | Chevrolet Blazer |
| 1975-1986 | Chevrolet C10 |
| 1974 | Chevrolet C10 Pickup |
| 1974-1986 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1974 | Chevrolet C20 Pickup |
| 1974-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1974 | Chevrolet C30 Pickup |
| 1975-1982 | Chevrolet Camaro |
| 1984-1987 | Chevrolet Camaro |
| 1974-1987 | Chevrolet Caprice |
| 1982 | Chevrolet Celebrity |
| 1980-1982 | Chevrolet Citation |
| 1974-1982 | Chevrolet Corvette |
| 1974-1987 | Chevrolet El Camino |
| 1975-1986 | Chevrolet G10 |
| 1974 | Chevrolet G10 Van |
| 1975-1986 | Chevrolet G20 |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1988 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1974-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1974 | Chevrolet K10 Pickup |
| 1974-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1974 | Chevrolet K20 Pickup |
| 1973-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1974 | Chevrolet K30 Pickup |
| 1975-1986 | Chevrolet K5 Blazer |
| 1974-1976 | Chevrolet Laguna |
| 1974-1983 | Chevrolet Malibu |
| 1974-1987 | Chevrolet Monte Carlo |
| 1975-1976 | Chevrolet Monza |
| 1978-1980 | Chevrolet Monza |
| 1974-1979 | Chevrolet Nova |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R30 |
| 1989 | Chevrolet R3500 |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V30 |
| 1989 | Chevrolet V3500 |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1979-1986 | GMC C1500 |
| 1979-1981 | GMC C1500 Suburban |
| 1983-1986 | GMC C1500 Suburban |
| Attributes | |
| ASIN | B00062Z3T0 |
| Application | GM, GM |
| Brand | ACCEL |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Ignition Coils |
| Color | Yellow, Yellow |
| Country of Origin (Primary) | US |
| Emission Code | 3, 3, Off Road |
| GTIN | 00743047400135 |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Package Quantity | 1 |
| Part Type | Ignition Coil |
| Product Type | Ignition Coils, Ignition Coils |
| Quantity | 1, 1 |
| Quantity Per Pkg. | 1, 1 |
| SDR Required Flag | N |
| Sub Category | Ignition Coil |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day Warranty, Manufacturer's Limited 90 Day Warranty |
| Warranty Time | 90 |
| Weight | 2.25, 2.2500 |
ACCEL 140013 Ignition Coil-Brute Thunder-High RPM HEI in-cap 1973-1991 RED/YELLOW PRI WIRE
Product Information
- Brand: ACCEL
- Product Number: 140013
- Availability: Call for Availability