This GM HEI remote mount coil has a maximum voltage of 48,000 volts.
Engineered with optimized low resistance, high turns ratio windings around an M36 high silicone magnetic steel E-core for higher energy and voltage outputs. Compatible with late model GM computer controlled remote mount HEI systems. Direct bolt-in, plug-in replacement. Brass coil wire contact increases energy transfer and resists corrosion better than aluminum. Complete with new mounting hardware.
Engineered with optimized low resistance, high turns ratio windings around an M36 high silicone magnetic steel E-core for higher energy and voltage outputs. Compatible with late model GM computer controlled remote mount HEI systems. Direct bolt-in, plug-in replacement. Brass coil wire contact increases energy transfer and resists corrosion better than aluminum. Complete with new mounting hardware.
- 10-15% More Energy
- Direct Plug In Replacement Direct OE Fit
- Advanced Bobbin Technology
- Highly Specialized Silicone Magnetic Steel Cores
- Standard Motor Products SMP DR-37
- MSD 8226
Information:
Coil may not fit some GM applications within the year models.Application Summary:
| Year | Make/Model |
|---|---|
| 1987-1994 | Chevrolet Blazer |
| 1984-1986 | Chevrolet C10 |
| 1984-1986 | Chevrolet C10 Suburban |
| 1984-1985 | Chevrolet C15 |
| 1988-1995 | Chevrolet C1500 |
| 1992-1995 | Chevrolet C1500 Suburban |
| 1984-1987 | Chevrolet C20 |
| 1984-1986 | Chevrolet C20 Suburban |
| 1988-1995 | Chevrolet C2500 |
| 1992-1995 | Chevrolet C2500 Suburban |
| 1984-1986 | Chevrolet C30 |
| 1984-1995 | Chevrolet C35 |
| 1988-1995 | Chevrolet C3500 |
| 1984-1995 | Chevrolet Camaro |
| 1984-1995 | Chevrolet Caprice |
| 1984-1995 | Chevrolet Corvette |
| 1984-1987 | Chevrolet El Camino |
| 1984-1995 | Chevrolet G10 |
| 1984-1995 | Chevrolet G20 |
| 1984-1995 | Chevrolet G30 |
| 1984-1985 | Chevrolet Impala |
| 1994-1995 | Chevrolet Impala |
| 1984-1986 | Chevrolet K10 |
| 1984-1986 | Chevrolet K10 Suburban |
| 1988-1995 | Chevrolet K1500 |
| 1992-1995 | Chevrolet K1500 Suburban |
| 1984-1986 | Chevrolet K20 |
| 1984-1986 | Chevrolet K20 Suburban |
| 1988-1995 | Chevrolet K2500 |
| 1992-1995 | Chevrolet K2500 Suburban |
| 1984-1986 | Chevrolet K30 |
| 1988-1995 | Chevrolet K3500 |
| 1984-1986 | Chevrolet K5 Blazer |
| 1984-1988 | Chevrolet Monte Carlo |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1987-1994 | Chevrolet Suburban |
| 1995 | Chevrolet Suburban 1500 |
| 1995 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1984-1986 | GMC C1500 |
| 1988-1995 | GMC C1500 |
| 1984-1986 | GMC C1500 Suburban |
| 1992-1995 | GMC C1500 Suburban |
| 1984-1986 | GMC C2500 |
| 1988-1995 | GMC C2500 |
| 1984-1986 | GMC C2500 Suburban |
| 1992-1995 | GMC C2500 Suburban |
| 1984-1986 | GMC C3500 |
| 1988-1995 | GMC C3500 |
| 1984-1987 | GMC Caballero |
| 1984-1995 | GMC G1500 |
| 1984-1995 | GMC G2500 |
| 1984-1995 | GMC G3500 |
| 1984-1991 | GMC Jimmy |
| 1984-1986 | GMC K1500 |
| 1988-1995 | GMC K1500 |
| 1984-1986 | GMC K1500 Suburban |
| Attributes | |
| ASIN | B00062YUXU |
| Application | GM, GM |
| Brand | ACCEL |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Ignition |
| Color | Yellow, Yellow |
| Country of Origin (Primary) | CN |
| Emission Code | 3, 3, Off Road |
| GTIN | 00743047760918 |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Maximum Voltage | 48000, 48,000 volts |
| NAFTA Preference Criterion Code | B |
| Package Quantity | 1 |
| Part Type | Ignition Coil |
| Peak Increase in Energy | 36% |
| Peak Increase in Energy vs. OE | 36%, 36% |
| Primary Resistance | .300 ohms, 0.3 Ohms |
| Product Type | Ignition Coils, Ignition Coils |
| Quantity | 1, 1 |
| Quantity Per Pkg. | 1, 1 |
| SDR Required Flag | N |
| Sale Category | Ignition |
| Secondary Resistance | 8.8K ohms, 8.8 k Ohms |
| Sub Category | Ignition Coil, Ignition Coil |
| Turns Ratio | 134:1, 134:1 |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day Warranty, Manufacturer's Limited 90 Day Warranty |
| Warranty Time | 90 |
| Weight | 1.45, 1.4500 |
ACCEL 140011 ACCEL Ignition Coil - SuperCoil - Remote mount 1984-1995 GM HEI
Product Information
- Brand: ACCEL
- Product Number: 140011
- Availability: Call for Availability