This ACCEL GM HEI in cap ignition coil has a maximum voltage of 45,000 volts and has red and white primary wire. Typical HEI applications include Buick V6 and V8, Oldsmobile V8, Pontiac V8, 1981-91 Corvette.
Engineered for higher energy output resulting in quicker starting, improved idle quality, crisper throttle response and more high RPM power. Compatible with both original HEI ignition systems and later model computer controlled HEI systems. No need to remove or re-time distributor. Complete with simplified ground strap, mounting screws, silicone coil gasket and carbon contact brush / spring.
Engineered for higher energy output resulting in quicker starting, improved idle quality, crisper throttle response and more high RPM power. Compatible with both original HEI ignition systems and later model computer controlled HEI systems. No need to remove or re-time distributor. Complete with simplified ground strap, mounting screws, silicone coil gasket and carbon contact brush / spring.
- 10-15% More Energy
- Direct Plug In Replacement Direct OE Fit
- Advanced Bobbin Technology
- Highly Specialized Silicone Magnetic Steel Cores
- Similar to Standard Motor Products SMP Dr-32
Application Summary:
| Year | Make/Model |
|---|---|
| 1975 | Buick Apollo |
| 1974-1985 | Buick Century |
| 1974-1989 | Buick Electra |
| 1974-1979 | Buick Estate Wagon |
| 1974-1984 | Buick LeSabre |
| 1974-1984 | Buick Regal |
| 1974 | Buick Riviera |
| 1977-1985 | Buick Riviera |
| 1975-1977 | Buick Skyhawk |
| 1975-1978 | Buick Skylark |
| 1980-1981 | Buick Skylark |
| 1993 | Cadillac 60 Special |
| 1987-1992 | Cadillac Allante |
| 1987-1990 | Cadillac Brougham |
| 1974-1976 | Cadillac Calais |
| 1975-1989 | Cadillac Commercial Chassis |
| 1991-1993 | Cadillac Commercial Chassis |
| 1974-1989 | Cadillac DeVille |
| 1991-1995 | Cadillac DeVille |
| 1974-1989 | Cadillac Eldorado |
| 1991-1993 | Cadillac Eldorado |
| 1974-1989 | Cadillac Fleetwood |
| 1991-1992 | Cadillac Fleetwood |
| 1976-1977 | Cadillac Seville |
| 1979-1989 | Cadillac Seville |
| 1991-1993 | Cadillac Seville |
| 1985-1987 | Chevrolet Astro |
| 1975 | Chevrolet Bel Air |
| 1987 | Chevrolet Beretta |
| 1987 | Chevrolet Blazer |
| 1975-1986 | Chevrolet C10 |
| 1975-1986 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1975-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 2000 | Chevrolet C3500 |
| 1975-1987 | Chevrolet Camaro |
| 1975-1990 | Chevrolet Caprice |
| 1982-1987 | Chevrolet Cavalier |
| 1982-1987 | Chevrolet Celebrity |
| 1976-1987 | Chevrolet Chevette |
| 1980-1983 | Chevrolet Citation |
| 1984-1985 | Chevrolet Citation II |
| 1987 | Chevrolet Corsica |
| 1975-1982 | Chevrolet Corvette |
| 1984-1991 | Chevrolet Corvette |
| 1974-1987 | Chevrolet El Camino |
| 1975-1987 | Chevrolet G10 |
| 1975-1987 | Chevrolet G20 |
| 1975-1987 | Chevrolet G30 |
| 1975-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1975-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1975-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1987 | Chevrolet LLV |
| 1975-1982 | Chevrolet LUV |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| 1975-1987 | Chevrolet Monte Carlo |
| 1975-1980 | Chevrolet Monza |
| 1975-1979 | Chevrolet Nova |
| 1985-1987 | Chevrolet Nova |
| 1987 | Chevrolet R10 |
| 1987 | Chevrolet R10 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987 | Chevrolet R20 Suburban |
| 1987 | Chevrolet R30 |
| 1982-1987 | Chevrolet S10 |
| 1983-1987 | Chevrolet S10 Blazer |
| 1985-1987 | Chevrolet Spectrum |
| Attributes | |
| Application | GM, GM |
| ASIN | B00062YCZQ |
| Brand | ACCEL |
| C.A.R.B. EO # | D-221-6, D-221-6 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Ignition Coils |
| Color | Gray, Gray |
| Country of Origin (Primary) | CN |
| Emission Code | 1, 1, Legal US |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Package Quantity | 1 |
| Part Type | Ignition Coil |
| Product Type | Ignition Coils, Ignition Coils |
| Quantity | 1, 1 |
| Quantity Per Pkg. | 1, 1 |
| Sale Category | Ignition |
| SDR Required Flag | N |
| Sub Category | Ignition Coil, Ignition Coil |
| Turns Ratio | 80:1 |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty Time | 90 |
| GTIN | 00743047007006 |